SCM Specialty Targets & Solar Materials
Below are just a few examples of our specialty targets. Let SCM take care of your
High Volume Requests!
- Tellurides: We specialize in solar panel materials, such as Mercury telluride (HgTe), Cadmium tellurium (CdTe), and Arsenic telluride (AsTe).
- Tungsten/Titanium (W/Ti): W/Ti targets achieve a density of 95-98% with very low Oxygen levels. Typical atomic or weight compositions are W/Ti (90:10%) and W/Ti (80:20%)
- Indium oxide/Tin oxide (ITO): ITO targets achieve a density of 90 to 98%. Particle sizes range from approximately 30 to 100nm. Typical compositions are In2O3/SnO2(90:10wt%), In2O3/SnO2(80:20wt.%) and In2O3/SnO2(95:5 mol%).
| Specialty Targets | ||
| Material | Chemical Composition | Applications |
| Tungsten/Titanium | W/Ti 10%, 20% | IC, Barrier Layers |
| Indium oxide/Tin oxide (ITO) | In2O3/SnO2 10% | AR, FPD |
| Tungsten disilicide | WSi2 | IC, Contacts |
| Germanium antimony telluride | GeSbTe | Optics, RW Media |
| Tantalum pentoxide | Ta2O5 | Dielectric |
| Lead zirconium titanate (PZT) | PbyZr1-xTixO3 | IC, µ systems |
| Solar Materials and II VI Materials | ||
| Material | Chemical Composition | Applications |
| Copper Indium Gallium Selenide | CIGS | Solar |
| Aluminum Zinc oxide | AZO | Solar |
| Gadolinium Gallium Garnet | GGG | Solar |
| Indium Zinc oxide | IZO | Solar |
| Tellurium | Te | Solar |
| Selenium | Se | Solar |
| Antimony | Sb | Solar |
| Bismuth | Bi | Solar |




