Inventory Fire Sale
Welcome to the SCM Inventory Fire Sale!
Below is a brief list of just a few of our items in stock that are ready for you to purchase. To place an order off this list, just send an official purchase order to orders@scm-inc.com or fax us at 1-845-368-0250. For your convenience, you may use our Fire Sale Order Form and our Credit Card Form. Please remember mention the item number for each material. As always, we thank you for your order!
| Item Number | Material | Formula | Purity | Size | Qty | Notes | Discounted Price (ea) in USD |
|---|---|---|---|---|---|---|---|
| X2S2 | Nickel/Vanadium | Ni/V | 99.95 | MRC MU Incept Target | 1 | Complete Set | $1260.00 |
| 49M1 | Boron Carbide | B4C | 99.5 | 2.001" x 0.245 | 1 | $427.50 | |
| 72M2 | Indium oxide/Tin oxide | ITO (90:10) | 99.99 | 4.00" x .250" | 2 | $585.00 | |
| X1M5558 | Chromium/Silicon Oxide | Cr/SiO (70:30 wt.%) | 99.9 | 5.00" x 15.00" x 0.375" | 4 | 70:30 Wt.% | $2,070.00 |
| 40T1 | Magnesium Fluoride | MgF2 | 99.9 | 4.00" x 0.118" | 1 | $450.00 | |
| 42T1 | Niobium | Nb | 99.95 | 3.00" x 0.125" | 2 | $270.00 | |
| 66M6 | Silicon dioxide | SiO2 | 99.995 | 2.00" x 0.125" | 15 | $112.50 | |
| X4M32 | Silicon-P-TYPE | Si | 99.999 | 2.00" x 0.125" | 4 | Doped with Boron | $180.00 |
| X3M8 | Ytterbium | Yb | 99.95 | 2.00" x 0.250" | 1 | $742.50 | |
| X1M48 | Aluminum | Al | 99.999 | 8.00" x 0.125" | 5 | $360.00 | |
| 29R15 | Niobium pentoxide | Nb2O5 | 99.95 | 3.9 x 5.51 x .312" | 4 | $427.50 | |
| 1X7R15 | Niobium pentoxide | Nb2O5 | 99.95 | 3.9 x 5.11 x .312" | 2 | $427.50 |




